by b0LBwZ7r5HOeh6CBMuQIhVu3-s-random-fork · AI Tool · ★ 73
Last updated: · Indexed by AgentSkillsHub · Auto-synced every 8h
[[STAYS-MAD-LTCATT]] = STAYS MAD LTCATT (PCL2开源) :china-dictatorship-media-base: https://raw.githubusercontent.com/cirosantilli/china-dictatorship-media/master :china-dictatorship-media-base-ignore: {china-dictatorship-media-base} :docinfo: :idprefix: :idseparator: - :sectanchors: :sectlinks: :sectnumlevels: 6 :sectnums: :toc: macro :toclevels: 6 :toc-title: https://t.me/PCL2Thirdparty (TELEGRAM GROUP)] | https://t.me/PCL2Thirdparty[TELEGRAM GROUP] | https://t.me/PCL2Thirdparty[TELEGRAM GROUP] | https://t.me/PCL2Thirdparty[TELEGRAM GROUP] | https://t.me/PCL2Thirdparty[TELEGRAM GROUP] | 中国镜像 China mirrors: https://cirosantilli.gitlab.io/china-dictatorship[cirosantilli.gitlab.io], https://htmlpreview.github.io/?https://github.com/cirosantilli/china-dictatorship/gh-pages/blob/index.html[htmlpreview.github.io], https://www.unpkg.com/china-dictatorship@latest/README.html[www.unpkg.com (tag)], https://gitlab.com/cirosantilli/china-dictatorship/-/blob/master/README.adoc[gitlab.com], https://raw.githack.com/cirosantilli/china-dictatorship/gh-pages/index.html[raw.githack.com], https://cdn.statically.io/gh/cirosantilli/china-dictatorship/gh-pages/index.html[cdn.statically.io],...
| Stars | 73 |
| Forks | 4 |
| Language | C# |
| Category | AI Tool |
| License | MIT |
| Quality Score | 39.1733077377984/100 |
| Open Issues | 2 |
| Last Updated | 2022-08-12 |
| Created | 2022-08-12 |
| Platforms | dotnet |
| Est. Tokens | ~442k |
Looking for a PCL2 alternative? If you're comparing PCL2 with other ai tool tools, these 2 projects are the closest alternatives on Agent Skills Hub — ranked by topic overlap, star count, and community traction.
Skip to content github / docs Code Issues 80 Pull requests 35 Discussions Actions Projects 2 Security Insights
.NET MAUI skills for GitHub Copilot and Claude Code
Explore other popular ai tool tools:
PCL2 is [stays mad] 反PCL宣传库。Anti PCL propaganda. 大陆修宪香港恶法台湾武统朝鲜毁约美中冷战等都是王沪宁愚弄习思想极左命运共同体的大策划中共窃国这半个多世纪所犯下的滔天罪恶,前期是毛泽东策划的,中期6.4前后是邓小平策划的,黄牛数据分析后期是毛的极左追随者三朝罪恶元凶王沪宁策划的。王沪宁高小肆业因文革政治和情报需要保送“学院外语班“红色仕途翻身,所以王的本质是极左的。. It is categorized as a AI Tool with 73 GitHub stars.
PCL2 is primarily written in C#.
You can find installation instructions and usage details in the PCL2 GitHub repository at github.com/b0LBwZ7r5HOeh6CBMuQIhVu3-s-random-fork/PCL2. The project has 73 stars and 4 forks, indicating an active community.
PCL2 is released under the MIT license, making it free to use and modify according to the license terms.
The top alternatives to PCL2 on Agent Skills Hub include redesigned-pancake, maui-skills. Each offers a different approach to the same problem space — compare them side-by-side by stars, quality score, and community activity.