No red flags found in any of the 11 categories — no credential harvesting, no data exfiltration, no curl-pipe-shell installer. Scanned against the SlowMist agent-security taxonomy, refreshed every 8 hours. Full audit →
by multica-ai · AI Tool · ★ 204.3k
Last updated: · Indexed by AgentSkillsHub · Auto-synced every 8h
🔒 Is andrej-karpathy-skills safe to install? View the security audit →
Karpathy-Inspired Claude Code Guidelines Check out my new project Multica — an open-source platform for running and managing coding agents with reusable skills. Follow me on X: https://x.com/jiayuanjy A single file to improve Claude Code behavior, derived from Andrej Karpathy's observations on LLM coding pitfalls. English | 简体中文 The Problems From Andrej's post: "The models make wrong assumptions on your behalf and just run along with them without checking. They don't manage their confusion, don't seek clarifications, don't surface inconsistencies, don't present tradeoffs, don't push back when they should." "They really like to overcomplicate code and APIs, bloat abstractions, don't clean up dead code... implement a bloated construction over 1000 lines when 100 would do." "They still sometimes change/remove comments and code they don't sufficiently understand as side effects, even if orthogonal to the task." The Solution Four principles in one file that directly address these issues: Leverage thr
| Stars | 204,268 |
| Forks | 20,931 |
| Category | AI Tool |
| Quality Score | 62.6861967716711/100 |
| Open Issues | 126 |
| Last Updated | 2026-04-20 |
| Created | 2026-01-27 |
| Platforms | claude-code |
| Est. Tokens | ~3k |
Explore other popular ai tool tools:
andrej-karpathy-skills is A single CLAUDE.md file to improve Claude Code behavior, derived from Andrej Karpathy's observations on LLM coding pitfalls.. It is categorized as a AI Tool with 204.3k GitHub stars.
You can find installation instructions and usage details in the andrej-karpathy-skills GitHub repository at github.com/multica-ai/andrej-karpathy-skills. The project has 204.3k stars and 20931 forks, indicating an active community.