Last updated: · Indexed by AgentSkillsHub · Auto-synced every 8h
RemoteLab 中文 | English A cross-surface AI workbench that helps ordinary people hand repetitive digital work to AI. RemoteLab is not only for the small group of people who already know how to use AI well. The goal is to bring AI automation to a much wider set of users, especially people with lots of repetitive digital work but no engineering automation background. It does not care much whether the control surface is a phone, tablet, or desktop. The point is to let a user hand over a messy recurring task, screenshot, or sample file, have the AI clarify the problem first, and then let strong executors like , , and compatible local tools do the real work on a real machine. Current baseline: — an owner-first session runtime, durable on-disk history, executor adapters, App-based workflow packaging, and a no-build web UI that works across phone and desktop. Reach the same system from desktop, phone, and integration surfaces like Feishu or email-driven flows. Quick install If the demo makes sense, do not keep reading.
| Stars | 67 |
| Forks | 22 |
| Language | JavaScript |
| Category | AI Tool |
| License | MIT |
| Quality Score | 59.7553198600912/100 |
| Last Updated | 2026-03-16 |
| Created | 2026-02-27 |
| Platforms | browser, node |
| Est. Tokens | ~515k |
Looking for a remotelab alternative? If you're comparing remotelab with other ai tool tools, these 2 projects are the closest alternatives on Agent Skills Hub — ranked by topic overlap, star count, and community traction.
Skip to content github / docs Code Issues 80 Pull requests 35 Discussions Actions Projects 2 Security Insights
.NET MAUI skills for GitHub Copilot and Claude Code
Explore other popular ai tool tools:
remotelab is Self-hosted remote access to Agent Tools from any browser — phone, tablet, or computer. It is categorized as a AI Tool with 67 GitHub stars.
remotelab is primarily written in JavaScript.
You can find installation instructions and usage details in the remotelab GitHub repository at github.com/Ninglo/remotelab. The project has 67 stars and 22 forks, indicating an active community.
remotelab is released under the MIT license, making it free to use and modify according to the license terms.
The top alternatives to remotelab on Agent Skills Hub include redesigned-pancake, maui-skills. Each offers a different approach to the same problem space — compare them side-by-side by stars, quality score, and community activity.